Robinhood Chain
Open terminal HOOD20
Tracks 20 Robinhood Chain coins.

- Verified constituents
- 8 / 20
- Weighting
- Equal
- Price status
- Stale price
Constituents
Published Nov 14, 2026. Last rebalance Nov 15, 2026. Each constituent has the same weight at rebalance. This basket is provisional.
| Asset | Chain | Last price | Market cap | Liquidity | 24h volume | Rebalance weight | Verified address and sources |
|---|---|---|---|---|---|---|---|
| Robinhood ChainLong.xyz | $0.027372 | $23.1M | $1.17M | $1.97M | 12.5% | 0x2e8c31162b855a2ffa90f6f8634643ad6f111e18 ↗ | |
| Robinhood ChainRobinhood Chain | $0.0065303 | $6.26M | $352.48K | $283.06K | 12.5% | 0x7fe995a80075df3dc8ae11a9b82c7fe4202cd87f ↗ | |
| Robinhood ChainRobinhood Chain | $0.00027945 | $3.51M | $2.58M | $42.12K | 12.5% | 0x5cb6f181081301b44905f3ae15419112ecabd8a6 ↗ | |
| Robinhood ChainPons | $0.0036726 | $3.41M | $211.25K | $203.14K | 12.5% | 0x812486eaea648819853f8e372dc9f1516c7868bd ↗ | |
| Robinhood ChainPons | $0.0033761 | $3.22M | $280.34K | $213.01K | 12.5% | 0xd5f1afea47b1a9eab414d2ee740cf1d6d039e725 ↗ | |
| Robinhood ChainRobinhood Chain | $0.0013143 | $1.37M | $162.92K | $181.21K | 12.5% | 0x0e0d2c89a5a019fe1cf762e5e33187631dacc21b ↗ | |
| Robinhood ChainPons | $0.001117 | $1.12M | $84.77K | $120.17K | 12.5% | 0x5173b8ea6923c2d40267890d45c46a3480954773 ↗ | |
| Robinhood ChainPons | $0.0010991 | $1.05M | $141.47K | $25.76K | 12.5% | 0xdee52f2ab639b6942b0d0f0565400b93b7a0fbe5 ↗ |

