StonkFun
Open terminal STONK20
Tracks 20 StonkFun coins.

- Verified constituents
- 20 / 20
- Weighting
- Equal
- Price status
- Stale price
Constituents
Published Nov 14, 2026. Last rebalance Nov 15, 2026. Each constituent has the same weight at rebalance.
| Asset | Chain | Last price | Market cap | Liquidity | 24h volume | Rebalance weight | Verified address and sources |
|---|---|---|---|---|---|---|---|
| SolanaStonkFun | $0.043092 | $33.59M | $1.99M | $179.78K | 5% | 6GmAFSYs4gk3FDao5FzzySQpPZaWsa4rUJHacpMpUNgx ↗ | |
| SolanaStonkFun | $0.019114 | $18.06M | $318.74K | $379.3K | 5% | HcRLc9VDgjLeK154xDawfb1dmVJ98DoSqcwTHGqiDeJR ↗ | |
| SolanaStonkFun | $0.024161 | $14.35M | $580.95K | $802.5K | 5% | HuAXPyDWDaMYFKuwQHpqL1oPnj93zdzWmtvFGzCeCUa7 ↗ | |
| SolanaStonkFun | $0.0066057 | $6.54M | $257.47K | $83.46K | 5% | 4kjruqGHDsSqkMdFfCjV7Vb62HPFhtXyWc2t6JpQzDnz ↗ | |
| SolanaStonkFun | $0.0044482 | $4.04M | $254.62K | $55.91K | 5% | DEW9dSN6QpWyNthphCpMmAbZP1Q4cEKR9xQXAri98WDP ↗ | |
| SolanaStonkFun | $0.0023089 | $1.86M | $19.52K | $71.54K | 5% | 8RNUw4N655VSrZKuhGdywhbSMDTrheguFPfxbpE2NZHQ ↗ | |
| SolanaStonkFun | $0.0016067 | $1.82M | $78.17K | $205.28K | 5% | 5wsjHxT5nW5jQuVupXUNnYszF3WoWCfGGk9LMcsCJzY8 ↗ | |
| SolanaStonkFun | $0.0014094 | $1.49M | $129.66K | $45.46K | 5% | 8RVBk8vxLiUHueLUW1f4izFVqN3nWippLhkohKg6EGkS ↗ | |
| SolanaStonkFun | $0.0011957 | $1.23M | $115.92K | $39K | 5% | 4MMQY9bwkxxTtsK3W227Q5ABT6yFY8Pmn9Ze7wmAXKY8 ↗ | |
| SolanaStonkFun | $0.0008939 | $892.82K | $124.98K | $58.79K | 5% | 6UtY9iTZMQQ5QZVrbzFnNaJntV7oySm9k97mvwnuZcxr ↗ | |
| SolanaStonkFun | $0.00080071 | $890.11K | $104.56K | $60K | 5% | HgcxVs6kJhPAaGqnPNGaa7zYgNT49hJrLufiqcNMuYZT ↗ | |
| SolanaStonkFun | $0.00048646 | $498.3K | $53.55K | $23.21K | 5% | 6kNNgyrdvjkRC8eRGQqx5sLfZG2jTmg3NCFmkX2hYP4j ↗ | |
| SolanaStonkFun | $0.00047685 | $487K | $52.43K | $39.15K | 5% | 8t5C4AWDg4CroMChxdo7rG2e8nJM31QG2GG7Czx9X7x2 ↗ | |
| SolanaStonkFun | $0.00043703 | $475.41K | $74.83K | $11.01K | 5% | HTmQz7My6MehV7bjhJ6jde8nDND1yvsz68d24LP7YgUQ ↗ | |
| SolanaStonkFun | $0.0003873 | $469.91K | $50.51K | $20.62K | 5% | 7QAn5wqkBcGuvfLLC16iLvX8fPyqXrzkMqnzHLS9NNna ↗ | |
| SolanaStonkFun | $0.00054894 | $448.8K | $68.61K | $25.27K | 5% | 7ypCq2CJ4fnbtS3z2B1W1UT2he5E3u7Md6Gy1ri7uGrQ ↗ | |
| SolanaStonkFun | $0.00045502 | $440.8K | $79.45K | $32.22K | 5% | 9CPfv7rc6vxBd3jtovmZtf5Zy8bdvssv8c4BwzbGk147 ↗ | |
| SolanaStonkFun | $0.00041153 | $414.38K | $67.21K | $8.2K | 5% | 7KEPApdbBMByrmqihz3bht2uMhFQcatjfSFQCKq66kH3 ↗ | |
| SolanaStonkFun | $0.00036283 | $381.39K | $7.7K | $23.27K | 5% | 7ssJZGFT3twGqeYA1kvpoMWwZYvMZvrMEbjRaWgg46BL ↗ | |
| SolanaStonkFun | $0.00035924 | $336.33K | $50.65K | $5.82K | 5% | 7MCgYMzq3fov6oERdtTMAYbN2U9LZrrSYS1MBhjixZFr ↗ |

